| Sr. No | PRODUCT | GRADE | CAS No. | CARBOY (Kg.) | HDPE DRUM (Kg.) | GI DRUM (Kg.) | IBC (Kg.) | MSDS | SPECS. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Benzaldehyde | A | 100-52-7 | 35 | 220 | N/A | 1030 (BLACK) | DOWNLOAD | DOWNLOAD |
| 2 | Benzyl Acetate | A | 0140-11-4 | 35 | 220 | 220 | 1050 | DOWNLOAD | DOWNLOAD |
| 3 | Benzyl Alcohol | A | 100-51-6 | 35 | 220 | N/A | 1050 | DOWNLOAD | DOWNLOAD |
| 4 | Benzyl Chloride | A | 100-44-7 | 35 | 230 | N/A | 1050 | DOWNLOAD | DOWNLOAD |
| 5 | Cinnamic Alcohol | A | 104-54-1 | 35 | 215 | 215 | 1030 | DOWNLOAD | DOWNLOAD |
| 6 | Cinnamic Aldehyde | A | 104-55-2 | 35 | 220 | 220 | 1050 | DOWNLOAD | DOWNLOAD |
| 7 | Peony Nitrile | A | 10461-98-0 | 30 | 215 | 215 | 1030 | DOWNLOAD | DOWNLOAD |
| 8 | Phenoxy Ethyl lso Butyrate | A | 103-60-6 | 35 | 215 | 215 | 1030 | DOWNLOAD | DOWNLOAD |
| 9 | Alpha Methyl Cinnamic Aldehyde | B | 101-39-3 | 35 | 215 | 215 | 1040 | DOWNLOAD | DOWNLOAD |
| 10 | Allyl Caproate | B | 123-68-2 | 30 | 180 | 180 | 880 | DOWNLOAD | DOWNLOAD |
| 11 | Benzyl Butyrate | B | 103-37-7 | 35 | 215 | 215 | 1000 | DOWNLOAD | DOWNLOAD |
| 12 | Benzyl Formate | B | 104-57-4 | 35 | 220 | 220 | 1050 | DOWNLOAD | DOWNLOAD |
| 13 | Benzyl lso Butyrate | B | 103-28-6 | 35 | 215 | 215 | 1000 | DOWNLOAD | DOWNLOAD |
| 14 | Benzyl Phenyl Acetate | B | 102-16-9 | 35 | 220 | 220 | 1050 | DOWNLOAD | DOWNLOAD |
| 15 | Benzyl Propionate | B | 122-63-4 | 35 | 220 | 220 | 1030 | DOWNLOAD | DOWNLOAD |
| 16 | Cinnamyl Acetate | B | 103-54-8 | 35 | 220 | 220 | 1050 | DOWNLOAD | DOWNLOAD |
| 17 | Cinnamyl Nitrile | B | 1885-38-7 | 35 | 215 | 215 | 1020 (BLACK) | DOWNLOAD | DOWNLOAD |
| 18 | CitronellaI | B | 106-23-0 | 30 | 180 | 180 | 850 | DOWNLOAD | DOWNLOAD |
| 19 | Citronellol Extra (950) | B | 106-22-9 | 30 | 180 | 180 | 850 | DOWNLOAD | DOWNLOAD |
| 20 | Citronellyl Acetate | B | 150-84-5 | 30 | 180 | 180 | 880 | DOWNLOAD | DOWNLOAD |
| 21 | Citronellyl Formate | B | 105-85-1 | 30 | 180 | 180 | 890 | DOWNLOAD | DOWNLOAD |
| 22 | Di Methyl Octanol (DMO) | B | 106-21-8 | 25 | 170 | 170 | 820 | DOWNLOAD | DOWNLOAD |
| 23 | Di Methyl Octanyl Acetate | B | 20780-49-8 | 30 | 180 | 180 | 850 | DOWNLOAD | DOWNLOAD |
| 24 | Ethyl Benzoate | B | 93-89-0 | 35 | 220 | 220 | 1050 | DOWNLOAD | DOWNLOAD |
| 25 | Ethyl Butyrate | B | 105-54-4 | 30 | 180 | N/A | 870 | DOWNLOAD | DOWNLOAD |
| 26 | Ethyl Caproate | B | 123-66-0 | 30 | 180 | 180 | 870 | DOWNLOAD | DOWNLOAD |
| 27 | Ethyl Cinnamate | B | 103-36-0 | 35 | 210 | 210 | 1050 | DOWNLOAD | DOWNLOAD |
| 28 | Ethyl Phenyl Acetate | B | 101-97-3 | 35 | 215 | 215 | 1030 | DOWNLOAD | DOWNLOAD |
| 29 | Ethyl Propionate | B | 105-37-3 | 30 | 180 | 180 | 880 | DOWNLOAD | DOWNLOAD |
| 30 | Ethyl Salicylate | B | 118-61-6 | 35 | 220 | N/A | 1050 (BLACK) | DOWNLOAD | DOWNLOAD |
| 31 | Geranyl Acetate | B | 105-87-3 | 30 | 180 | 180 | 900 | DOWNLOAD | DOWNLOAD |
| 32 | Geranyl Butyrate | B | 106-29-6 | 30 | 180 | 180 | 890 | DOWNLOAD | DOWNLOAD |
| 33 | Geranyl Formate | B | 105-86-2 | 30 | 180 | 180 | 900 | DOWNLOAD | DOWNLOAD |
| 34 | Geranyl Nitrile | B | 5585-39-7 | 30 | 180 | 180 | 850 (BLACK) | DOWNLOAD | DOWNLOAD |
| 35 | lonone 100% | B | 8013-90-9 | 30 | 195 | 195 | 930 (BLACK) | DOWNLOAD | DOWNLOAD |
| 36 | lso Amyl Acetate | B | 123-92-2 | 30 | 185 | N/A | 870 | DOWNLOAD | DOWNLOAD |
| 37 | lso Amyl Benzoate | B | 94-46-2 | 35 | 210 | 210 | 980 | DOWNLOAD | DOWNLOAD |
| 38 | lso Amyl Butyrate | B | 106-27-4 | 30 | 185 | 185 | 860 | DOWNLOAD | DOWNLOAD |
| 39 | lso Amyl lso Valerate | B | 659-70-1 | 30 | 180 | 180 | 850 | DOWNLOAD | DOWNLOAD |
| 40 | lso Amyl Phenyl Acetate | B | 102-19-2 | 35 | 210 | 210 | 970 | DOWNLOAD | DOWNLOAD |
| 41 | lso Amyl Salicylate | B | 87-20-7 | 35 | 220 | N/A | 1050 (BLACK) | DOWNLOAD | DOWNLOAD |
| 42 | lso Butyl Acetate | B | 110-19-0 | 30 | 180 | 180 | 870 | DOWNLOAD | DOWNLOAD |
| 43 | lso Butyl Salicylate | B | 87-19-4 | 35 | 220 | N/A | 1050(BLACK) | DOWNLOAD | DOWNLOAD |
| 44 | Methyl Benzoate | B | 93-58-3 | 35 | 220 | 220 | 1050 | DOWNLOAD | DOWNLOAD |
| 45 | Methyl Butyrate | B | 623-42-7 | 30 | 180 | 180 | 890 | DOWNLOAD | DOWNLOAD |
| 46 | Methyl Phenyl Acetate | B | 101-41-7 | 35 | 215 | 215 | 1050 | DOWNLOAD | DOWNLOAD |
| 47 | Para Anisyl Acetate | B | 104-21-2 | 35 | 220 | 220 | 1050 | DOWNLOAD | DOWNLOAD |
| 48 | Phenyl Ethyl Acetate | B | 103-45-7 | 35 | 220 | 220 | 1030 | DOWNLOAD | DOWNLOAD |
| 49 | Phenyl Ethyl Alcohol | B | 60-12-8 | 35 | 220 | 220 | 1020 | DOWNLOAD | DOWNLOAD |
| 50 | Phenyl Ethyl Formate | B | 104-62-1 | 35 | 215 | 215 | 1050 | DOWNLOAD | DOWNLOAD |
| 51 | Phenyl Ethyl lso Butyrate | B | 103-48-0 | 35 | 210 | 210 | 980 | DOWNLOAD | DOWNLOAD |
| 52 | Phenyl Ethyl lso Valerate | B | 140-26-1 | 35 | 210 | 210 | 970 | DOWNLOAD | DOWNLOAD |
| 53 | Phenyl Ethyl Propionate | B | 122-70-3 | 35 | 215 | 215 | 1050 | DOWNLOAD | DOWNLOAD |
| 54 | Phenyl Ethyl Salicylate | B | 87-22-9 | 50 | N/A | N/A | N/A | DOWNLOAD | DOWNLOAD |
| 55 | Phenyl Propyl Alcohol | B | 122-97-4 | 35 | 210 | 210 | 1000 | DOWNLOAD | DOWNLOAD |
| 56 | Styrallyl Alcohol | B | 98-85-1 | 35 | 215 | 215 | 1000 | DOWNLOAD | DOWNLOAD |
| 57 | Terpinyl Acetate | B | 80-26-2 | 30 | 200 | N/A | 950 | DOWNLOAD | DOWNLOAD |
| 58 | Alpha lonone | C | 127-41-3 | 30 | 195 | 195 | 930 (BLACK) | DOWNLOAD | DOWNLOAD |
| 59 | Allyl Butyrate | C | 2051-78-7 | 30 | 180 | 180 | 900 | DOWNLOAD | DOWNLOAD |
| 60 | Allyl Caprylate | C | 4230-97-1 | 30 | 180 | 180 | 880 | DOWNLOAD | DOWNLOAD |
| 61 | Benzyl Acetone | C | 2550-26-7 | 30 | 215 | 215 | 1000 | DOWNLOAD | DOWNLOAD |
| 62 | Benzyl lso Amyl Ether | C * | 122-73-6 | 30 | 180 | N/A | 900 | DOWNLOAD | DOWNLOAD |
| 63 | Citronellyl Butyrate | C | 141-16-2 | 30 | 180 | 180 | 870 | DOWNLOAD | DOWNLOAD |
| 64 | Citronellyl lso Butyrate | C | 97-89-2 | 30 | 180 | 180 | 870 | DOWNLOAD | DOWNLOAD |
| 65 | Citronellyl Propionate | C | 141-14-0 | 30 | 180 | 180 | 870 | DOWNLOAD | DOWNLOAD |
| 66 | Ethyl Caprate | C | 110-38-3 | 30 | 180 | 180 | 860 | DOWNLOAD | DOWNLOAD |
| 67 | Ethyl Caprylate | C | 106-32-1 | 30 | 180 | 180 | 870 | DOWNLOAD | DOWNLOAD |
| 68 | Ethyl lso Butyrate | C | 97-62-1 | 30 | 180 | 180 | 860 | DOWNLOAD | DOWNLOAD |
| 69 | Ethyl lso Valerate | C | 108-64-5 | 30 | 180 | 180 | 860 | DOWNLOAD | DOWNLOAD |
| 70 | Geranyl lso butyrate | C | 2345-26-8 | 30 | 180 | 180 | 890 | DOWNLOAD | DOWNLOAD |
| 71 | Geranyl Propionate | C | 105-90-8 | 30 | 180 | 180 | 890 | DOWNLOAD | DOWNLOAD |
| 72 | lso Amyl Caproate | C | 2198-61-0 | 30 | 180 | N/A | 860 | DOWNLOAD | DOWNLOAD |
| 73 | lso Amyl Caprylate | C | 2035-99-6 | 20 | 180 | N/A | 860 | DOWNLOAD | DOWNLOAD |
| 74 | lso Amyl Formate | C | 110-45-2 | 30 | 180 | 180 | 870 | DOWNLOAD | DOWNLOAD |
| 75 | lso Amyl lso Butyrate | C | 54791 | 30 | 180 | N/A | 850 | DOWNLOAD | DOWNLOAD |
| 76 | lso Amyl Propionate | C | 105-68-0 | 30 | 180 | N/A | 870 | DOWNLOAD | DOWNLOAD |
| 77 | lso Butyl Phenyl Acetate | C | 102-13-6 | 30 | 200 | 200 | 980 | DOWNLOAD | DOWNLOAD |
| 78 | Methyl lso Butyrate | C | 547-63-7 | 30 | 180 | 180 | 890 | DOWNLOAD | DOWNLOAD |
| 79 | Methyl Salicylate | C | 119-36-8 | 35 | 220 | N/A | 1050 (BLACK) | DOWNLOAD | DOWNLOAD |
| 80 | N Amyl Phenyl Acetate | C | 5137-52-0 | 30 | 210 | 210 | 975 | DOWNLOAD | DOWNLOAD |
| 81 | N Butyl Acetate | C | 123-86-4 | 30 | 180 | 180 | 880 | DOWNLOAD | DOWNLOAD |
| 82 | N Butyl Phenyl Acetate | C | 122-43-0 | 30 | 180 | 180 | 990 | DOWNLOAD | DOWNLOAD |
| 83 | Phenyl Ethyl Benzoate | C | 94-47-3 | 35 | 215 | 215 | 1050 | DOWNLOAD | DOWNLOAD |
| 84 | Phenyl Ethyl Butyrate | C | 103-52-6 | 30 | 200 | 200 | 990 | DOWNLOAD | DOWNLOAD |
| 85 | Phenyl Ethyl Phenyl Acetate | C | 102-20-5 | 35 | 210 | 210 | 1050 | DOWNLOAD | DOWNLOAD |
| 86 | Rhodinol | C | 6812-78-8 | 30 | 180 | 180 | 870 | DOWNLOAD | DOWNLOAD |
| 87 | Styrallyl Acetate | C | 93-92-5 | 35 | 220 | N/A | 1020 | DOWNLOAD | DOWNLOAD |
| 88 | Styrallyl Propionate | C | 120-45-6 | 35 | 215 | 215 | 1000 | DOWNLOAD | DOWNLOAD |
| 89 | Acetic Acid | D | 64-19-7 | 35 | 220 | N/A | 1050 | DOWNLOAD | DOWNLOAD |
| 90 | Acetophenone | D | 98-86-2 | 30 | 200 | 200 | 1030 | DOWNLOAD | DOWNLOAD |
| 91 | Capric Acid | D | 334-48-5 | 30 | 180 | N/A | 890 | DOWNLOAD | DOWNLOAD |
| 92 | Caprylic Acid | D | 0124-7-2 | 30 | 180 | N/A | 900 | DOWNLOAD | DOWNLOAD |
| 93 | Caproic Acid | D | 142-62-1 | 30 | 180 | N/A | 930 | DOWNLOAD | DOWNLOAD |
| 94 | Cinnamic Acid | D | 0140-10-3 | 35 | N/A | N/A | N/A | DOWNLOAD | DOWNLOAD |
| 95 | Citral Pure | D | 5392-40-5 | 30 | 180 | 180 | 890 | DOWNLOAD | DOWNLOAD |
| 96 | Ethyl Acetate | D | 141-78-6 | 30 | 180 | N/A | 900 | DOWNLOAD | DOWNLOAD |
| 97 | Geraniol 60 | D | 106-24-1 | 30 | 180 | 180 | 870 | DOWNLOAD | DOWNLOAD |
| 98 | Geraniol 98 | DOWNLOAD | DOWNLOAD | ||||||
| 99 | lso Amyl Alcohol | D | 123-51-3 | 25 | 170 | N/A | 800 | DOWNLOAD | DOWNLOAD |
| 100 | lso Butyl Alcohol | D | 78-83-1 | 25 | 165 | 165 | 800 | DOWNLOAD | DOWNLOAD |
| 101 | lso Butyric Acid | D | 79-31-2 | 30 | 180 | N/A | 970 | DOWNLOAD | DOWNLOAD |
| 102 | lso Propyl Alcohol | D | 67-63-0 | 25 | 165 | 165 | 780 | DOWNLOAD | DOWNLOAD |
| 103 | lso Valeric Acid | D | 503-74-2 | 30 | 190 | N/A | 920 | DOWNLOAD | DOWNLOAD |
| 104 | N Butanol | D | 71-36-3 | 25 | 165 | 165 | 800 | DOWNLOAD | DOWNLOAD |
| 105 | N Butyric Acid | D | 107-92-6 | 30 | 190 | N/A | 850 | DOWNLOAD | DOWNLOAD |
| 106 | N Propyl Alcohol | D | 71-23-8 | 25 | 165 | 165 | 800 | DOWNLOAD | DOWNLOAD |
| 107 | Para Anisic Alcohol | D | 105-13-5 | 35 | 220 | 220 | 1050 | DOWNLOAD | DOWNLOAD |
| 108 | Para Anisic Aldehyde | D | 0123-11-5 | 35 | 220 | 220 | 1050 (BLACK) | DOWNLOAD | DOWNLOAD |
| 109 | Para Cresol | D | 106-44-5 | 30 | 215 | 215 | 1030 (BLACK) | DOWNLOAD | DOWNLOAD |
| 110 | Para Cresyl Methyl Ether | D | 104-93-8 | 30 | 210 | 210 | 970 | DOWNLOAD | DOWNLOAD |
| 111 | Phenoxy Ethanol Pure | D | 122-99-6 | 35 | 220 | 220 | 1050 | DOWNLOAD | DOWNLOAD |
| 112 | Phenyl Acetic Acid | D | 103-82-2 | 35 | N/A | N/A | N/A | DOWNLOAD | DOWNLOAD |
| 113 | Propionic Acid | D | 79-09-4 | 30 | 190 | N/A | 980 | DOWNLOAD | DOWNLOAD |
| 114 | Terpineol Alpha | D | 98-55-5 | 30 | 195 | N/A | 930 | DOWNLOAD | DOWNLOAD |
| 115 | DIMETHYL PHENYL ETHYL CARBINOL | 0103-05-09 | DOWNLOAD | DOWNLOAD | |||||
| 116 | Ethyl Levulinate | 539-88-8 | DOWNLOAD | DOWNLOAD | |||||
| 117 | ISO BUTYL PROPIONATE | 540-42-1 | DOWNLOAD | ||||||
| 118 | DI BENZYL ETHER | 103-50-4 | DOWNLOAD | DOWNLOAD |
